Seamless steel pipes
Diametru | Grosime | ||||||||||||||||||||||||||||||||||||
T | 2.3 | 2.6 | 2.9 | 3.2 | 3.6 | 4 | 4.5 | 5 | 5.5 | 6 | 6.3 | 7.1 | 7.8 | 8 | 8.8 | 9.5 | 10 | 11 | 12.5 | 14.2 | 16 | 17.5 | 20 | 22.2 | 25 | 28 | 30 | 32 | 35 | 36 | 40 | 45 | 50 | 55 | 60 | ||
21.3 | kg/m | 1.08 | 1.2 | 1.32 | 1.43 | 1.57 | 1.71 | ||||||||||||||||||||||||||||||
25 | kg/m | 1.58 | 1.72 | 1.9 | 2.07 | ||||||||||||||||||||||||||||||||
26.9 | kg/m | 1.4 | 1.56 | 1.72 | 1.87 | 2.07 | 2.26 | 2.49 | |||||||||||||||||||||||||||||
30 | kg/m | 1.76 | 1.94 | 2.11 | 2.34 | 2.56 | |||||||||||||||||||||||||||||||
31.8 | kg/m | 1.87 | 2.07 | 2.26 | 2.5 | 2.74 | 3.03 | 3.3 | |||||||||||||||||||||||||||||
33.7 | kg/m | 1.99 | 2.2 | 2.41 | 2.67 | 2.93 | 3.24 | 3.54 | 3.82 | ||||||||||||||||||||||||||||
38 | kg/m | 2.27 | 2.51 | 2.75 | 3.05 | 3.35 | 3.72 | 4.07 | 4.41 | 4.74 | 4.93 | ||||||||||||||||||||||||||
42.4 | kg/m | 2.55 | 2.82 | 3.09 | 3.44 | 3.79 | 4.21 | 4.61 | 5.01 | 5.39 | 5.61 | ||||||||||||||||||||||||||
44.5 | kg/m | 2.69 | 2.98 | 3.26 | 3.63 | 4 | 4.44 | 4.87 | 5.29 | 5.7 | 5.94 | 6.55 | |||||||||||||||||||||||||
48.3 | kg/m | 2.93 | 3.25 | 3.56 | 3.97 | 4.37 | 4.86 | 5.34 | 5.81 | 6.26 | 6.53 | 7.21 | |||||||||||||||||||||||||
51 | kg/m | 3.1 | 3.44 | 3.77 | 4.21 | 4.64 | 5.16 | 5.67 | 6.17 | 6.66 | 6.94 | 7.69 | |||||||||||||||||||||||||
54 | kg/m | 3.65 | 4.01 | 4.47 | 4.93 | 5.49 | 6.04 | 6.58 | 7.1 | 7.41 | 8.21 | ||||||||||||||||||||||||||
57 | kg/m | 3.87 | 4.25 | 4.74 | 5.23 | 5.83 | 6.41 | 6.99 | 7.55 | 7.88 | 8.74 | ||||||||||||||||||||||||||
60.3 | kg/m | 4.11 | 4.51 | 5.03 | 5.55 | 6.19 | 6.82 | 7.43 | 8.03 | 8.39 | 9.32 | 10.1 | 10.32 | 11.18 | 12.4 | 13.37 | 14.74 | 16.14 | |||||||||||||||||||
63.5 | kg/m | 4.33 | 4.76 | 5.32 | 5.87 | 6.55 | 7.21 | 7.87 | 8.51 | 8.89 | 9.88 | 10.71 | 10.95 | 11.87 | 12.65 | 13.19 | 14.24 | 15.72 | 17.26 | 18.74 | |||||||||||||||||
70 | kg/m | 4.8 | 5.27 | 5.9 | 6.51 | 7.27 | 8.01 | 8.75 | 9.47 | 9.9 | 11.01 | 11.96 | 12.23 | 13.28 | 14.17 | 14.8 | 16.01 | 17.73 | 19.54 | 21.31 | 22.66 | ||||||||||||||||
73 | kg/m | 5.01 | 5.51 | 6.16 | 6.81 | 7.6 | 8.38 | 9.16 | 9.91 | 10.36 | 11.54 | 12.54 | 12.82 | 13.93 | 14.88 | 15.54 | 16.82 | 18.65 | 20.59 | 22.49 | 23.95 | ||||||||||||||||
76.1 | kg/m | 5.24 | 5.75 | 6.44 | 7.11 | 7.95 | 8.77 | 9.58 | 10.37 | 10.84 | 12.08 | 13.14 | 13.44 | 14.61 | 15.6 | 16.3 | 17.66 | 19.61 | 21.68 | 23.71 | 25.29 | ||||||||||||||||
82.5 | kg/m | 6.26 | 7 | 7.74 | 8.66 | 9.56 | 10.44 | 11.32 | 11.84 | 13.2 | 14.37 | 14.7 | 15.99 | 17.1 | 17.88 | 19.4 | 21.58 | 23.92 | 26.24 | 28.05 | 30.83 | 33.01 | |||||||||||||||
88.9 | kg/m | 6.76 | 7.57 | 8.38 | 9.37 | 10.35 | 11.31 | 12.27 | 12.83 | 14.32 | 15.6 | 15.96 | 17.38 | 18.6 | 19.46 | 21.13 | 23.55 | 26.16 | 28.77 | 30.81 | 33.98 | 36.52 | |||||||||||||||
95 | kg/m | 8.11 | 8.98 | 10.04 | 11.1 | 12.14 | 13.17 | 13.78 | 15.39 | 16.77 | 17.16 | 18.71 | 20.03 | 20.96 | 22.79 | 25.43 | 28.3 | 31.17 | 33.45 | 36.99 | 39.86 | ||||||||||||||||
101.6 | kg/m | 8.7 | 9.63 | 10.78 | 11.91 | 13.03 | 14.15 | 14.81 | 16.55 | 18.04 | 18.47 | 20.14 | 21.58 | 22.59 | 24.58 | 27.47 | 30.61 | 33.78 | 36.3 | 40.25 | 43.47 | ||||||||||||||||
108 | kg/m | 9.27 | 10.26 | 11.49 | 12.7 | 13.9 | 15.09 | 15.8 | 17.67 | 19.27 | 19.73 | 21.53 | 23.08 | 24.17 | 26.31 | 29.44 | 32.85 | 36.3 | 39.06 | 43.4 | 46.97 | 51.17 | 55.24 | ||||||||||||||
114.3 | kg/m | 9.83 | 10.88 | 12.19 | 13.48 | 14.76 | 16.03 | 16.78 | 18.77 | 20.49 | 20.97 | 22.9 | 24.55 | 25.72 | 28.02 | 31.38 | 35.05 | 38.79 | 41.78 | 46.51 | 50.42 | 55.06 | 59.59 | 62.37 | |||||||||||||
121 | kg/m | 12.93 | 14.3 | 15.67 | 17.02 | 17.82 | 19.94 | 21.78 | 22.29 | 24.35 | 26.12 | 27.37 | 29.84 | 33.45 | 37.4 | 41.43 | 44.67 | 49.82 | 54.09 | 59.19 | 64.22 | 67.33 | 70.24 | 74.23 | 75.46 | ||||||||||||
127 | kg/m | 13.59 | 15.04 | 16.48 | 17.9 | 18.75 | 20.99 | 22.93 | 23.48 | 25.65 | 27.53 | 28.85 | 31.47 | 35.3 | 39.5 | 43.8 | 47.26 | 52.78 | 57.38 | 62.89 | 68.36 | 71.76 | 74.97 | 79.41 | 80.79 | ||||||||||||
133 | kg/m | 14.26 | 15.78 | 17.29 | 18.79 | 19.69 | 22.04 | 24.08 | 24.66 | 26.95 | 28.93 | 30.33 | 33.1 | 37.15 | 41.6 | 46.17 | 49.85 | 55.73 | 60.66 | 66.59 | 72.5 | 76.2 | 79.71 | 84.59 | 86.12 | ||||||||||||
139.7 | kg/m | 15 | 16.61 | 18.2 | 19.78 | 20.73 | 23.22 | 25.37 | 25.98 | 28.41 | 30.5 | 31.99 | 34.91 | 39.21 | 43.95 | 48.81 | 52.74 | 59.04 | 64.33 | 70.72 | 77.13 | 81.16 | 84.99 | 90.37 | 92.07 | 98.35 | |||||||||||
146 | kg/m | 15.7 | 17.39 | 19.06 | 20.72 | 21.7 | 24.32 | 26.58 | 27.23 | 29.78 | 31.98 | 33.54 | 36.62 | 41.15 | 46.16 | 51.3 | 55.46 | 62.15 | 67.78 | 74.6 | 81.48 | 85.82 | 89.97 | 95.81 | 97.66 | 104.56 | |||||||||||
152.4 | kg/m | 18.18 | 19.93 | 21.66 | 22.7 | 25.44 | 27.82 | 28.49 | 31.16 | 33.48 | 35.12 | 38.36 | 43.13 | 48.4 | 53.82 | 58.22 | 65.3 | 71.28 | 78.55 | 85.9 | 90.56 | 95.02 | 101.33 | 103.34 | 110.88 | ||||||||||||
159 | kg/m | 17.15 | 18.99 | 20.82 | 22.64 | 23.72 | 26.6 | 29.08 | 29.79 | 32.6 | 35.03 | 36.75 | 40.15 | 45.16 | 50.71 | 56.43 | 61.07 | 68.56 | 74.9 | 82.62 | 90.46 | 95.44 | 100.22 | 107.03 | 109.2 | 117.39 | 126.51 | ||||||||||
165.1 | kg/m | 24.67 | 27.67 | 30.26 | 30.99 | 33.92 | 36.45 | 38.25 | 41.8 | 47.04 | 52.84 | 58.83 | 63.7 | 71.57 | 78.24 | 86.38 | 94.67 | 99.95 | 105.04 | 112.3 | 114.62 | 123.41 | 133.28 | ||||||||||||||
168.3 | kg/m | 18.18 | 20.14 | 22.08 | 24.02 | 25.17 | 28.23 | 30.87 | 31.63 | 34.61 | 37.2 | 39.04 | 42.67 | 48.03 | 53.96 | 60.1 | 65.08 | 73.15 | 79.99 | 88.35 | 96.88 | 102.32 | 107.56 | 115.06 | 117.46 | 126.56 | 136.83 | ||||||||||
177.8 | kg/m | 21.31 | 23.37 | 25.42 | 26.65 | 29.89 | 32.7 | 33.5 | 36.68 | 39.43 | 41.38 | 45.25 | 50.96 | 57.29 | 63.84 | 69.18 | 77.83 | 85.19 | 94.21 | 103.44 | 109.35 | 115.06 | 123.26 | 125.89 | 135.93 | 147.38 | 157.59 | ||||||||||
193.7 | kg/m | 25.53 | 27.77 | 29.12 | 32.67 | 35.76 | 36.64 | 40.13 | 43.16 | 45.3 | 49.56 | 55.86 | 62.86 | 70.12 | 76.04 | 85.67 | 93.89 | 104.01 | 114.42 | 121.11 | 127.61 | 136.98 | 140.01 | 151.62 | 165.02 | 177.19 | 188.13 | ||||||||||
203 | kg/m | 38.47 | 42.15 | 45.33 | 47.6 | 52.09 | 58.73 | 66.12 | 73.79 | 80.06 | 90.26 | 98.99 | 109.74 | 120.84 | 127.99 | 134.95 | 145.01 | 148.26 | 160.79 | 175.34 | 188.66 | 200.74 | |||||||||||||||
216 | kg/m | 41.04 | 44.97 | 48.38 | 50.8 | 55.61 | 62.73 | 70.67 | 78.92 | 85.67 | 96.67 | 106.1 | 117.76 | 129.82 | 137.61 | 145.21 | 156.23 | 159.81 | 173.62 | 189.77 | 204.69 | 218.38 | 230.83 | ||||||||||||||
219.1 | kg/m | 33.06 | 37.12 | 40.65 | 41.65 | 45.64 | 49.11 | 51.57 | 56.45 | 63.69 | 71.75 | 80.14 | 87.01 | 98.2 | 107.8 | 119.67 | 131.96 | 139.9 | 147.65 | 158.91 | 162.56 | 176.67 | 193.21 | 208.51 | 222.58 | 235.42 | |||||||||||
244.5 | kg/m | 37.01 | 41.57 | 45.53 | 46.66 | 51.15 | 55.06 | 57.83 | 63.34 | 71.52 | 80.65 | 90.16 | 97.97 | 110.73 | 121.71 | 135.33 | 149.5 | 158.7 | 167.7 | 180.83 | 185.11 | 201.73 | 221.4 | 239.83 | 257.03 | 273 | |||||||||||
273.1 | kg/m | 41.45 | 46.58 | 51.03 | 52.3 | 57.36 | 61.76 | 64.88 | 71.1 | 80.33 | 90.67 | 101.45 | 110.31 | 124.84 | 137.36 | 152.96 | 169.25 | 179.86 | 190.27 | 205.52 | 210.5 | 229.94 | 253.14 | 275.1 | |||||||||||||
298.5 | kg/m | 62.87 | 67.71 | 71.15 | 77.99 | 88.16 | 99.56 | 111.47 | 121.27 | 137.36 | 151.27 | 168.62 | 186.79 | 198.65 | 210.31 | 227.44 | 233.05 | 255 | 281.33 | 306.42 | |||||||||||||||||
323.9 | kg/m | 68.38 | 73.66 | 77.41 | 84.88 | 95.99 | 108.45 | 121.49 | 132.23 | 149.89 | 165.18 | 184.28 | 204.33 | 217.44 | 230.36 | 249.36 | 255.6 | 280.06 | 309.51 | 337.74 | |||||||||||||||||
355.6 | kg/m | 81.09 | 85.23 | 93.48 | 105.77 | 119.56 | 134 | 145.92 | 165.53 | 182.53 | 203.83 | 226.22 | 240.89 | 255.37 | 276.73 | 283.75 | 311.33 | 344.69 | 376.83 | ||||||||||||||||||
368 | kg/m | 109.59 | 123.9 | 138.89 | 151.27 | 171.64 | 189.32 | 211.47 | 234.78 | 250.07 | 265.16 | 287.43 | 294.75 | 323.56 | 358.45 | 392.12 | |||||||||||||||||||||
377 | kg/m | 112.36 | 127.05 | 142.44 | 155.15 | 176.08 | 194.25 | 217.02 | 240.99 | 256.73 | 272.26 | 295.2 | 302.74 | 332.44 | 368.44 | 403.22 | |||||||||||||||||||||
406.4 | kg/m | 92.99 | 97.76 | 107.26 | 121.43 | 137.35 | 154.05 | 167.84 | 190.58 | 210.34 | 235.15 | 261.29 | 278.48 | 295.46 | 320.57 | 328.85 | 361.44 | 401.07 | 439.47 | ||||||||||||||||||
419 | kg/m | 125.31 | 141.76 | 159.02 | 173.28 | 196.8 | 217.24 | 242.92 | 269.99 | 287.8 | 305.41 | 331.45 | 340.03 | 373.87 | 415.05 | 455 | |||||||||||||||||||||
457.2 | kg/m | 137.09 | 155.14 | 174.09 | 189.76 | 215.64 | 238.16 | 266.47 | 296.37 | 316.06 | 335.55 | 364.42 | 373.95 | 411.55 | 457.45 | 502.11 | |||||||||||||||||||||
473 | kg/m | 141.96 | 160.67 | 180.32 | 196.58 | 223.43 | 246.81 | 276.21 | 307.28 | 327.75 | 348.02 | 378.06 | 387.97 | 427.14 | 474.98 | 521.59 | |||||||||||||||||||||
508 | kg/m | 152.75 | 172.93 | 194.14 | 211.69 | 240.7 | 265.97 | 297.79 | 331.45 | 353.65 | 375.64 | 408.27 | 419.05 | 461.66 | 513.82 | 564.75 |
* We can supply other dimensions on demand
KÖNIG FRANKSTAHL SRL
Bucuresti: | Intrarea NESTOREI nr. 1, River Plaza, Corp B, et 10, Sector 4, Bucuresti, 040037, Romania |
Sibiu: | Str. Florian Rieger, Nr 8, Sibiu |
Telefon: | +40 31 805 23 83 +40 31 805 23 84 |
Fax: | +40 31 805 23 43 |
E-mail: | office@koenigfrankstahl.ro office@kfs.ro ofertare@koenigfrankstahl.ro |