Welded steel cold drawn pipes

Teava rotunda sudata in S355J2H conf EN 10219 | |||||
Diamentru exterior | Grosimea peretelui | ||||
6.3 | 8 | 10 | 12.5 | 16 | |
114.3 | ● | ● | |||
139.7 | ● | ● | ● | ||
168.3 | ● | ● | ● | ||
193.7 | ● | ● | ● | ● | |
219.1 | ● | ● | ● | ● | |
244.5 | ● | ● | ● | ● | |
273 | ● | ● | ● | ● | |
323.9 | ● | ● | ● | ● | ● |
355.6 | ● | ● | ● | ● | |
406.4 | ● | ● | ● | ● | |
457.2 | ● | ● | ● | ● | ● |
508 | ● | ● | ● | ● | |
609.6 | ● | ● | ● | ● |
* We can supply other dimensions on demand
KÖNIG FRANKSTAHL SRL
Bucuresti: | Sos. Berceni 108, Pavilion Administrativ, Etaj 2, Biroul 2, 041919 Sector 4, Bucuresti |
Sibiu: | Str. Florian Rieger, Nr 8, Sibiu |
Telefon: | +40 31 805 23 83 |
Fax: | +40 31 805 23 43 |
E-mail: | office@koenigfrankstahl.ro office@kfs.ro ofertare@koenigfrankstahl.ro |