Hot finished hollow sections EN 10210
Dimensiune | T | 3 | 4 | 5 | 6.3 | 8 | 10 | 12.5 | 16 | 20 | |
40 | 40 | kg/m | 3.4 | 4.4 | 5.3 | 6.3 | |||||
50 | 30 | kg/m | 3.4 | 4.4 | 5.3 | ||||||
50 | 50 | kg/m | 4.4 | 5.6 | 6.9 | 8.3 | 10 | ||||
60 | 40 | kg/m | 4.4 | 5.6 | 6.9 | 8.3 | 10 | ||||
60 | 60 | kg/m | 5.3 | 6.9 | 8.4 | 10.3 | 12.5 | 14.9 | 17.3 | ||
70 | 40 | kg/m | 4.8 | 6.3 | 7.6 | 9.3 | 11.3 | 13.3 | |||
70 | 50 | kg/m | 5.3 | 6.9 | 8.4 | 10.3 | 12.5 | 14.9 | 17.3 | ||
70 | 70 | kg/m | 6.2 | 8.2 | 10 | 12.3 | 15 | 18 | 21.3 | ||
80 | 40 | kg/m | 5.3 | 6.9 | 8.4 | 10.3 | 12.5 | 14.9 | 17.3 | ||
80 | 50 | kg/m | 5.8 | 7.5 | 9.2 | 11.3 | 13.8 | 16.4 | 19.3 | ||
80 | 60 | kg/m | 6.2 | 8.2 | 10 | 12.3 | 15 | 18 | 21.3 | ||
80 | 80 | kg/m | 7.2 | 9.4 | 11.6 | 14.2 | 17.5 | 21.1 | 25.2 | ||
90 | 50 | kg/m | 8.2 | 10 | 12.3 | 15 | 18 | 21.3 | |||
90 | 90 | kg/m | 10.7 | 13.1 | 16.2 | 20.1 | 24.3 | 29.1 | |||
100 | 60 | kg/m | 9.4 | 11.6 | 14.2 | 17.5 | 21.1 | 25.2 | |||
100 | 80 | kg/m | 10.7 | 13.1 | 16.2 | 20.1 | 24.3 | 29.1 | |||
100 | 100 | kg/m | 11.9 | 14.7 | 18.2 | 22.6 | 27.4 | 33 | |||
110 | 60 | kg/m | 10 | 12.3 | 15.2 | 18.8 | 22.7 | 27.1 | |||
110 | 110 | kg/m | 13.2 | 16.3 | 20.2 | 25.1 | 30.6 | 37 | |||
120 | 60 | kg/m | 10.7 | 13.1 | 16.2 | 20.1 | 24.3 | 29.1 | |||
120 | 80 | kg/m | 11.9 | 14.7 | 18.2 | 22.6 | 27.4 | 33 | |||
120 | 120 | kg/m | 14.4 | 17.8 | 22.2 | 27.6 | 33.7 | 40.9 | 50.1 | ||
130 | 130 | kg/m | 19.4 | 24.1 | 30.1 | 36.8 | 44.8 | 55.1 | |||
140 | 70 | kg/m | 12.6 | 15.5 | 19.2 | 23.8 | 29 | 35 | |||
140 | 80 | kg/m | 13.2 | 16.3 | 20.2 | 25.1 | 30.6 | 37 | |||
140 | 140 | kg/m | 21 | 26.1 | 32.6 | 40 | 48.7 | 60.1 | |||
150 | 50 | kg/m | 11.9 | 14.7 | 18.2 | 22.6 | 27.4 | ||||
150 | 100 | kg/m | 15.1 | 18.6 | 23.1 | 28.9 | 35.3 | 42.8 | 52.6 | ||
150 | 150 | kg/m | 22.6 | 28.1 | 35.1 | 43.1 | 52.7 | 65.2 | |||
160 | 80 | kg/m | 14.4 | 17.8 | 22.2 | 27.6 | 33.7 | 40.9 | 50.1 | ||
160 | 90 | kg/m | 18.6 | 23.1 | 28.9 | 35.3 | 42.8 | 52.6 | |||
160 | 160 | kg/m | 24.1 | 30.1 | 37.6 | 46.3 | 56.6 | 70.2 | |||
180 | 80 | kg/m | 19.4 | 24.1 | 30.1 | 36.8 | 44.8 | ||||
180 | 100 | kg/m | 21 | 26.1 | 32.6 | 40 | 48.7 | 60.1 | |||
180 | 180 | kg/m | 27.3 | 34 | 42.7 | 52.5 | 64.4 | 80.2 | |||
200 | 100 | kg/m | 22.6 | 28.1 | 35.1 | 43.1 | 52.7 | 65.2 | |||
200 | 120 | kg/m | 24.1 | 30.1 | 37.6 | 46.3 | 56.6 | 70.2 | |||
200 | 150 | kg/m | 26.5 | 33 | 41.4 | 51 | 62.5 | 77.7 | |||
200 | 200 | kg/m | 30.4 | 38 | 47.7 | 58.8 | 72.3 | 90.3 | |||
220 | 120 | kg/m | 32 | 40.2 | 49.4 | 60.5 | 75.2 | ||||
220 | 220 | kg/m | 41.9 | 52.7 | 65.1 | 80.1 | 100.3 | ||||
250 | 100 | kg/m | 26.5 | 33 | 41.4 | 51 | 62.5 | 77.7 | |||
250 | 150 | kg/m | 30.4 | 38 | 47.7 | 58.8 | 72.3 | 90.3 | |||
250 | 250 | kg/m | 38.3 | 47.9 | 60.3 | 74.5 | 91.9 | 115.4 | |||
260 | 140 | kg/m | 38 | 47.7 | 58.8 | 72.3 | 90.3 | ||||
260 | 260 | kg/m | 49.9 | 62.8 | 77.7 | 95.8 | 120.4 | ||||
280 | 250 | kg/m | 50.8 | 64 | 79.2 | 97.8 | 122.9 | ||||
300 | 100 | kg/m | 38 | 47.7 | 58.8 | 72.3 | 90.3 | ||||
300 | 200 | kg/m | 47.9 | 60.3 | 74.5 | 91.9 | 115.4 | ||||
300 | 250 | kg/m | 52.8 | 66.5 | 82.4 | 101.7 | 128 | ||||
300 | 300 | kg/m | 57.8 | 72.8 | 90.2 | 111.5 | 140.5 | ||||
350 | 150 | kg/m | 47.9 | 60.3 | 74.5 | 91.9 | 115.4 | ||||
350 | 250 | kg/m | 57.8 | 72.8 | 90.2 | 111.5 | 140.5 | ||||
350 | 300 | kg/m | 62.7 | 79.1 | 98.1 | 121.3 | 153.1 | ||||
350 | 350 | kg/m | 67.7 | 85.4 | 105.9 | 131.2 | 165.6 | ||||
400 | 120 | kg/m | 49.9 | 62.8 | 77.7 | 95.8 | 120.4 | ||||
400 | 150 | kg/m | 52.8 | 66.5 | 82.4 | 101.7 | 128 | ||||
400 | 200 | kg/m | 57.8 | 72.8 | 90.2 | 111.5 | 140.5 | ||||
400 | 300 | kg/m | 67.7 | 85.4 | 105.9 | 131.2 | 165.6 | ||||
400 | 400 | kg/m | 77.5 | 97.9 | 121.6 | 150.8 | 190.8 | 235.3 | |||
450 | 250 | kg/m | 67.7 | 85.4 | 105.9 | 131.2 | 165.6 | ||||
500 | 200 | kg/m | 67.7 | 85.4 | 105.9 | 131.2 | 165.6 | ||||
500 | 300 | kg/m | 77.5 | 97.9 | 121.6 | 150.8 | 190.8 | 235.3 |
* We can supply other dimensions on demand
KÖNIG FRANKSTAHL SRL
Bucuresti: | Intrarea NESTOREI nr. 1, River Plaza, Corp B, et 10, Sector 4, Bucuresti, 040037, Romania |
Sibiu: | Str. Florian Rieger, Nr 8, Sibiu |
Telefon: | +40 31 805 23 83 +40 31 805 23 84 |
Fax: | +40 31 805 23 43 |
E-mail: | office@koenigfrankstahl.ro office@kfs.ro ofertare@koenigfrankstahl.ro |