Cold formed hollow sections EN 10219
Dimensiune | T | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 12.5 | 16 | |
30 | 30 | kg/m | 2.36 | 2.94 | |||||||
40 | 20 | kg/m | 2.36 | ||||||||
40 | 40 | kg/m | 3.3 | 4.2 | 4.99 | ||||||
50 | 30 | kg/m | 3.3 | 4.2 | |||||||
50 | 30 | kg/m | 3.3 | 4.2 | |||||||
50 | 50 | kg/m | 4.25 | 5.45 | 6.56 | 7.56 | |||||
60 | 40 | kg/m | 4.25 | 5.45 | 6.56 | 7.56 | |||||
60 | 60 | kg/m | 5.19 | 6.71 | 8.13 | 9.45 | |||||
70 | 50 | kg/m | 5.19 | 6.71 | 8.13 | 9.45 | |||||
70 | 70 | kg/m | 6.13 | 7.97 | 9.7 | 11.33 | 13.85 | ||||
80 | 40 | kg/m | 5.19 | 6.71 | 8.13 | 9.45 | |||||
80 | 60 | kg/m | 6.13 | 7.97 | 9.7 | 11.33 | |||||
80 | 80 | kg/m | 7.07 | 9.22 | 11.27 | 13.21 | 16.36 | ||||
90 | 50 | kg/m | 6.13 | 7.97 | 9.7 | 12 | |||||
90 | 90 | kg/m | 8.01 | 10.48 | 12.84 | 15.1 | 18.87 | ||||
100 | 40 | kg/m | 6.13 | 7.97 | 9.7 | ||||||
100 | 50 | kg/m | 6.6 | 8.59 | 10.48 | 12.27 | |||||
100 | 60 | kg/m | 7.07 | 9.22 | 11.27 | 13.21 | 16.4 | ||||
100 | 80 | kg/m | 8.01 | 10.48 | 12.84 | 15.1 | 18.9 | ||||
100 | 100 | kg/m | 8.96 | 11.73 | 14.41 | 16.98 | 21.39 | 25.56 | 28.31 | 29.08 | |
120 | 60 | kg/m | 8.01 | 10.48 | 12.84 | 15.1 | 18.87 | ||||
120 | 80 | kg/m | 8.96 | 11.73 | 14.41 | 16.98 | 21.39 | 25.56 | |||
120 | 120 | kg/m | 10.84 | 14.25 | 17.55 | 20.75 | 26.41 | 31.84 | 35.84 | 36.93 | |
140 | 40 | kg/m | 8.01 | 10.48 | 12.84 | ||||||
140 | 60 | kg/m | 8.93 | 11.08 | 14.4 | 17 | 23.9 | ||||
140 | 70 | kg/m | 12.36 | 15.19 | 18.87 | 24.1 | |||||
140 | 80 | kg/m | 9.9 | 12.99 | 15.98 | 18.87 | 23.9 | 28.7 | |||
140 | 140 | kg/m | 16.76 | 20.69 | 24.52 | 31.43 | 38.12 | 43.38 | 44.78 | ||
150 | 50 | kg/m | 8.96 | 11.71 | 14.4 | 16.94 | 22.57 | ||||
150 | 75 | kg/m | 13.2 | 16.2 | 20 | ||||||
150 | 100 | kg/m | 11.3 | 14.87 | 18.33 | 21.69 | 27.67 | 33.41 | 37.73 | 38.89 | |
150 | 150 | kg/m | 18.01 | 22.26 | 26.4 | 33.95 | 41.42 | 47.15 | 48.7 | ||
160 | 80 | kg/m | 14.25 | 17.55 | 20.75 | 26.41 | 31.84 | 35.84 | 36.93 | ||
160 | 160 | kg/m | 19.27 | 23.83 | 28.29 | 36.46 | 44.4 | 50.91 | 52.63 | ||
180 | 100 | kg/m | 16.76 | 20.69 | 24.52 | 31.43 | 38.12 | 43.38 | 44.78 | ||
180 | 180 | kg/m | 21.78 | 26.97 | 32.05 | 41.48 | 50.68 | 58.45 | 60.48 | 13.77 | |
200 | 100 | kg/m | 18.01 | 22.26 | 26.4 | 33.95 | 41.26 | 47.15 | 48.7 | ||
200 | 120 | kg/m | 19.27 | 23.83 | 28.29 | 36.46 | 44.4 | 50.91 | 52.63 | ||
200 | 200 | kg/m | 24.29 | 30.11 | 35.82 | 46.51 | 56.96 | 65.99 | 68.33 | 83.82 | |
250 | 150 | kg/m | 30.11 | 35.82 | 46.51 | 56.96 | 65.99 | 68.33 | 83.82 | ||
220 | 220 | kg/m | 33.25 | 39.59 | 51.53 | 63.24 | 73.52 | 76.18 | 93.86 | ||
250 | 250 | kg/m | 37.96 | 45.24 | 59.07 | 72.66 | 84.83 | 87.95 | 108.94 | ||
260 | 140 | kg/m | 24.29 | 30.11 | 35.82 | 46.51 | 56.96 | 65.99 | 68.33 | 83.82 | |
260 | 180 | kg/m | 33.25 | 39.59 | 51.53 | 63.24 | 73.52 | 76.18 | 93.86 | ||
260 | 260 | kg/m | 11.33 | 13.85 | 16.14 | 17 | 17.3 | 18.5 | |||
300 | 100 | kg/m | 35.82 | 46.51 | 57.64 | 65.99 | 68.33 | 83.82 | |||
300 | 150 | kg/m | 40.53 | 52.79 | 64.81 | 75.41 | 78.14 | 96.38 | |||
300 | 200 | kg/m | 45.24 | 59.07 | 72.66 | 84.83 | 87.95 | 108.94 | |||
300 | 300 | kg/m | 54.66 | 71.63 | 88.36 | 103.67 | 107.58 | 134.06 | |||
350 | 250 | kg/m | 54.66 | 71.63 | 88.36 | 103.67 | 107.58 | 134.06 | |||
400 | 200 | kg/m | 65.35 | 80.51 | 103.67 | 107.58 | 134.06 | ||||
450 | 250 | kg/m | 64.08 | 84.19 | 104.06 | 122.51 | 127.2 | 159.18 | |||
350 | 350 | kg/m | 84.19 | 104.06 | 122.51 | 127.2 | 159.18 | ||||
400 | 300 | kg/m | 106.06 | 122.51 | 127.2 | 159.18 | |||||
400 | 400 | kg/m | 96.75 | 119.76 | 141.35 | 146.83 | 184.3 | ||||
500 | 300 | kg/m | 96.75 | 119.76 | 141.35 | 146.83 | 184.3 | ||||
500 | 500 | kg/m | 179.03 | 186.08 | 234.54 |
* We can supply other dimensions on demand
KÖNIG FRANKSTAHL SRL
Bucuresti: | Intrarea NESTOREI nr. 1, River Plaza, Corp B, et 10, Sector 4, Bucuresti, 040037, Romania |
Sibiu: | Str. Florian Rieger, Nr 8, Sibiu |
Telefon: | +40 31 805 23 83 +40 31 805 23 84 |
Fax: | +40 31 805 23 43 |
E-mail: | office@koenigfrankstahl.ro office@kfs.ro ofertare@koenigfrankstahl.ro |