Squared-shaped steel bar
| Dimensions (mm) | Weight (kg/m) | Dimensions (mm) | Weight (kg/m) | Dimensions (mm)4 | Weight (kg/m) |
| 10 | 0.62 | 50 | 15.4 | 90 | 49.9 |
| 15 | 1.39 | 55 | 18.7 | 95 | 55.6 |
| 20 | 2.47 | 60 | 22.2 | 100 | 61.7 |
| 20 | 2.47 | 60 | 22.2 | 100 | 61.7 |
| 25 | 3.85 | 65 | 26 | 105 | 86.55 |
| 30 | 5.55 | 70 | 90.2 | 110 | 74.6 |
| 35 | 7.55 | 75 | 34.7 | 115 | 81.5 |
| 40 | 9.86 | 80 | 39.5 | 120 | 88.8 |
| 45 | 12.5 | 85 | 44.5 |
* We can supply other dimensions on demand
KÖNIG FRANKSTAHL SRL
| Bucuresti: | Intrarea NESTOREI nr. 1, River Plaza, Corp B, et 10, Sector 4, Bucuresti, 040037, Romania |
| Sibiu: | Str. Florian Rieger, Nr 8, Sibiu |
| Telefon: | +40 31 805 23 83 +40 31 805 23 84 |
| Fax: | +40 31 805 23 43 |
| E-mail: | office@koenigfrankstahl.ro office@kfs.ro ofertare@koenigfrankstahl.ro |



