Warmgewalzter Vierkantstahl
Ubmessung (mm) | Gewicht (kg/m) | Ubmessung (mm) | Gewicht (kg/m) | Ubmessung (mm)4 | Gewicht (kg/m) | Ubmessung (mm) | Gewicht (kg/m) |
10 | 0.62 | 130 | 104 | 330 | 854.86 | 570 | 2,550.47 |
15 | 1.39 | 135 | 112.31 | 340 | 907.46 | 580 | 2,640.74 |
20 | 2.47 | 140 | 121 | 350 | 961.62 | 590 | 2,732.59 |
25 | 3.85 | 145 | 129.56 | 360 | 1,017.36 | 600 | 2,826.00 |
30 | 5.55 | 150 | 139 | 370 | 1,047.67 | 610 | 2,920.99 |
35 | 7.55 | 155 | 188.6 | 380 | 1,133.54 | 620 | 3,017.54 |
40 | 9.86 | 160 | 158 | 390 | 1,193.99 | 630 | 3,115.67 |
45 | 12.5 | 165 | 167.8 | 400 | 1,256.00 | 640 | 3,215.36 |
50 | 15.4 | 170 | 178 | 410 | 1,319.59 | 650 | 3,316.63 |
55 | 18.7 | 180 | 200 | 420 | 1,384.74 | 660 | 3,419.46 |
60 | 22.2 | 190 | 223 | 430 | 1,451.47 | 670 | 3,523.87 |
65 | 26 | 200 | 247 | 440 | 1,519.76 | 680 | 3,629.84 |
70 | 90.2 | 210 | 271.9 | 450 | 1,589.63 | 690 | 3,737.39 |
75 | 34.7 | 220 | 298.4 | 460 | 1,661.06 | 700 | 3,846.50 |
80 | 39.5 | 230 | 326.2 | 470 | 1,734.07 | 710 | 3,957.19 |
85 | 44.5 | 240 | 355.1 | 480 | 1,808.64 | 720 | 4,069.44 |
90 | 49.9 | 250 | 385.3 | 490 | 1,884.79 | 730 | 4,183.27 |
95 | 55.6 | 260 | 416.8 | 500 | 1,962.50 | 740 | 4,298.66 |
100 | 61.7 | 270 | 449.5 | 510 | 2,041.79 | 750 | 4,415.63 |
105 | 86.55 | 280 | 483.4 | 520 | 2,122.64 | 760 | 4,534.16 |
110 | 74.6 | 290 | 660.19 | 530 | 2,205.07 | 770 | 4,654.27 |
115 | 81.5 | 300 | 554.9 | 540 | 2,289.06 | 780 | 4,775.94 |
120 | 88.8 | 310 | 592.49 | 550 | 2,374.63 | 790 | 4,899.19 |
125 | 96.29 | 320 | 631.33 | 560 | 2,461.76 | 800 | 5,024.00 |
* Wir können andere Abmessungen auf Anfrage beschaffen.
KÖNIG FRANKSTAHL SRL
Bucuresti: | Intrarea NESTOREI nr. 1, River Plaza, Corp B, et 10, Sector 4, Bucuresti, 040037, Romania |
Sibiu: | Str. Florian Rieger, Nr 8, Sibiu |
Telefon: | +40 31 805 23 83 +40 31 805 23 84 |
Fax: | +40 31 805 23 43 |
E-mail: | office@koenigfrankstahl.ro office@kfs.ro ofertare@koenigfrankstahl.ro |