Nahtlose kaltgezogene Rohre für Hydraulik und Pneumatik-Druckleitungen
Ubmessung | Grosime | |||||||
kg/m | ||||||||
1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | |
6 | 0.12 | 0.17 | ||||||
8 | 0.17 | 0.24 | 0.3 | |||||
10 | 0.22 | 0.31 | 0.4 | |||||
12 | 0.28 | 0.39 | 0.49 | 0.59 | ||||
14 | 0.46 | 0.59 | ||||||
15 | 0.5 | 0.64 | ||||||
16 | 0.54 | 0.69 | 0.83 | 0.96 | 1.18 | |||
18 | 0.61 | 0.79 | 0.96 | 1.11 | ||||
20 | 0.68 | 0.89 | 1.08 | 1.26 | 1.58 | |||
22 | 0.76 | 0.99 | 1.2 | |||||
25 | 1.13 | 1.19 | 1.63 | 1.86 | 2.07 | 2.47 | ||
28 | 1.28 | 1.57 | 1.85 | 2.37 | 2.84 | |||
30 | 1.7 | 2 | 2.57 | 3.08 | ||||
35 | 1.63 | 2.37 | 3.7 | |||||
42 | 1.97 | 2.89 |
* Wir können andere Abmessungen auf Anfrage beschaffen.
KÖNIG FRANKSTAHL SRL
Bucuresti: | Intrarea NESTOREI nr. 1, River Plaza, Corp B, et 10, Sector 4, Bucuresti, 040037, Romania |
Sibiu: | Str. Florian Rieger, Nr 8, Sibiu |
Telefon: | +40 31 805 23 83 +40 31 805 23 84 |
Fax: | +40 31 805 23 43 |
E-mail: | office@koenigfrankstahl.ro office@kfs.ro ofertare@koenigfrankstahl.ro |